Publication Type: | Journal Article |
Year of Publication: | 2016 |
Authors: | J. Kathryne Steiner, Tasaki, J., Rouhana, L. |
Secondary Authors: | S. R Hawley |
Journal: | PLoS Genetics |
Volume: | 12 |
Issue: | 5 |
Pagination: | e1006030 |
Date Published: | 2016/05/ |
ISBN Number: | 1553-73901553-7404 |
Abstract: | Few animals are known to lay eggs in the absence of ovulation or copulation, as it is presumably energetically wasteful and subjected to negative selection. Characterization of Smed-boule, a member of the DAZ family of germline RNA-binding proteins, revealed that egg capsule (or capsule) production and deposition occurs independently of the presence of gametes in the planarian flatworm Schmidtea mediterranea. Reduction of Smed-boule expression by RNA-interference (RNAi) causes ablation of spermatogonial stem cells and the inability of ovarian germline stem cells to undergo oogenesis. Although animals subjected to Smed-boule RNAi lose their gametes and become sterile, they continue to lay egg capsules. Production of sterile capsules is even observed in virgin Smed-boule(RNAi) and control planarians maintained in complete isolation, demonstrating that egg production in S. mediterranea occurs independently of ovulation, fertilization, or mating. Evidence suggests that this is a conserved feature amongst Platyhelminthes, and therefore relevant to the pathology and dissemination of parasitic flatworms. These findings demonstrate that Smed-boule functions at different stages during male and female germline stem cell development, and also demonstrate that egg capsule production by planarian flatworms occurs independently of signals produced by mating or ova. |
URL: | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4858218/ |
Short Title: | PLoS Genet |
Germline Defects Caused by Smed-boule RNA-Interference Reveal That Egg Capsule Deposition Occurs Independently of Fertilization, Ovulation, Mating, or the Presence of Gametes in Planarian Flatworms
Taxonomic name: