Publication Type: | Journal Article |
Year of Publication: | 2017 |
Authors: | E. Meddeb, Charni, M., Ghazouani, T., Cozzolino, A., Fratianni, F., Raboudi, F., Nazzaro, F., Fattouch, S. |
Pagination: | 1 - 13 |
Date Published: | 2017// |
ISBN Number: | 1559-0291 |
Abstract: | The traditional medicinal properties of Carpobrotus edulis are well recognized, particularly in Tunisia where it is used for wound healing. Thus, in this study, biochemical and molecular properties of its leaves’ bioactive aqueous-acetone extract were investigated. The total phenolic content (TPC) of the extract was estimated to be 184 ± 5 mg/100 g of fresh matter (FM). The qualitative and quantitative polyphenolic profile was determined by ultra performance liquid chromatography with diode array detection (UPLC-DAD) and showed that chlorogenic acid was the major compound (43.7%). The extract exhibits potent antioxidant capacities with IC50 = 56.19 and 58.91 μg/ml, as accessed via the anionic DPPH and cationic ABTS radical scavenging assays, respectively. The extract has high antibacterial properties, especially against the Gram+ Staphylococcus aureus and Bacillus cereus strains. To investigate the extract effect on regeneration, the flatworm Dugesia sicula Lepori, 1948, was used as a model. The macroscopic analysis of planarian cultures in ordinary medium containing phenolic extract at non-toxic concentrations illustrated that the extract caused morphological changes. Additionally, the molecular study through the fluorescence-activated cell sorting (FACS) technique showed that C. edulis polyphenols can harm the stem cells’ development. These results emphasize the ecotoxicological impact of phenolic rejections in the environment on flatworms’ physiology. |
URL: | http://dx.doi.org/10.1007/s12010-016-2387-y |
Short Title: | Applied Biochemistry and Biotechnology |
Biochemical and Molecular Study of Carpobrotus edulis Bioactive Properties and Their Effects on Dugesia sicula (Turbellaria, Tricladida) Regeneration
Taxonomic name: