Publication Type: | Journal Article |
Year of Publication: | 2014 |
Authors: | A. N. Stokes, Ducey, P. K., Neuman-Lee, L., Hanifin, C. T., French, S. S., Pfrender, M. E., Brodie, E. D., Jr, E. D. Brodie |
Secondary Authors: | J. Clifton Dickens |
Journal: | PLoS ONE |
Volume: | 9 |
Issue: | 6 |
Pagination: | e100718 |
Date Published: | 2014 |
ISBN Number: | 1932-6203 |
Abstract: | The potent neurotoxin tetrodotoxin (TTX) is known from a diverse array of taxa, but is unknown in terrestrial invertebrates. Tetrodotoxin is a low molecular weight compound that acts by blocking voltage-gated sodium channels, inducing paralysis. However, the origins and ecological functions of TTX in most taxa remain mysterious. Here, we show that TTX is present in two species of terrestrial flatworm (Bipalium adventitium and Bipalium kewense) using a competitive inhibition enzymatic immunoassay to quantify the toxin and high phase liquid chromatography to confirm the presence. We also investigated the distribution of TTX throughout the bodies of the flatworms and provide evidence suggesting that TTX is used during predation to subdue large prey items. We also show that the egg capsules of B. adventitium have TTX, indicating a further role in defense. These data suggest a potential route for TTX bioaccumulation in terrestrial systems. |
URL: | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4070999/ |
Short Title: | PLoS One |
Confirmation and Distribution of Tetrodotoxin for the First Time in Terrestrial Invertebrates: Two Terrestrial Flatworm Species (Bipalium adventitium and Bipalium kewense)
Taxonomic name: