Publication Type: | Journal Article |
Year of Publication: | 1972 |
Authors: | J. M. Elliott, Bagenal T. B. |
Journal: | Oecologia |
Volume: | 9 |
Issue: | 1 |
Pagination: | 1-11 |
Date Published: | 1972 Mar |
ISSN: | 1432-1939 |
Abstract: | The experiments were performed in Dale Park Beck, a stony stream in the English Lake District. Two operators electrofished the sampling area (length 20 m in April and July 1970, and 40 m in May 1971) three times (runs 1, 2, 3) in each experiment.Electrofishing caused a marked increase in the number of invertebrates drifting out of the sampling area, and nearly all taxa taken in the bottom samples were also found in the drift samples. The fish shocker was chiefly responsible for the increased drifting of Plecoptera, Ephemeroptera and Gammarus pulex, and these taxa were dislodged from the substratum more easily than Trichoptera, Coleoptera, Diptera and Polycelis felina. The increased drifting of the latter taxa was chiefly due to the disturbance of the substratum by the two operators.Most of the invertebrates drifting from the upstream end of the experimental section returned to the bottom within the sampling area. The invertebrate drift out of the sampling area came chiefly from the downstream end of the section, and was equivalent to a loss of only 5% from the total benthos in the sampling area (losses varied between <1 and 13% for individual taxa). |
DOI: | 10.1007/BF00345239 |
Alternate Journal: | Oecologia |
The effects of electrofishing on the invertebrates of a Lake District stream
Taxonomic name: